Pricing & Plans
Grow better with the right plan
Details |
Unit |
Starter |
Professional |
---|---|---|---|
Platform Subscription Fee |
USD/Month |
$99 |
$199 |
Frequency |
Period |
Quarterly |
Annually (Discount Available) |
Projects |
Numbers |
Minimum Number Commitment |
Minimum Number Commitment |
Quantitative Research Projects |
|||
Number of Creatives (Each upto 30 mts) | Per project | 3 | Unlimited |
Cost Per Respondent | USD | Sliding scale | Flat Fee |
Technologies included |
|||
Facial Coding | NA | ||
Eye-Tracking | NA | ||
Surveys (Rating scale, MCQs & open-ended) | NA | ||
Qualitative Research Projects | |||
Live Sessions | |||
Online Focus Groups (Max 8 participants including Moderator) | Per Session | Sliding scale | Flat Fee |
Online Direct Interviews (Max 2 participants including Moderator) | USD | Sliding scale | Flat Fee |
Pre-Recorded Sessions | |||
Online Focus Groups (Max 8 participants including Moderator) | Per Session | Sliding scale | Flat Fee |
Online Direct Interviews (Max 2 participants including Moderator) | USD | Sliding scale | Flat Fee |
Technologies included |
|||
Facial Coding | NA | ||
Speech Transcription (English Only) | NA | ||
Text Sentiment Analysis | NA | ||
Audio Tonality Analysis* | Coming soon | Coming soon | |
Services |
|||
Dashboard Access and Analytics | In-App | Included | Included |
Respondent Invites via: | In-App | Email, Custom Links | Email, Custom Links |
Dedicated Customer Success Manager | Nil | Not Included | Included |
Customer Success & Technical Support | Nil | Email, 48-Hr TAT | Email, Chat, Callback, 8-Hr TAT |
Add-ons |
|||
Custom Insights Report & Recommendations* | In-House Team | Available on demand | Available on demand |
Assistance with Online Panel Sourcing | In-House Team | Available on demand | Available on demand |
Multi-lingual Transcription** | Partners | Available on demand | Available on demand |
Online Panel Services** | Partners | Available on demand | Available on demand |
Unit |
Starter |
Professional |
---|---|---|
USD/Month |
$99 |
$199 |
Period |
Quarterly |
Annually (Discount Available) |
No |
Minimum Number Commitment |
Minimum Number Commitment |
Quantitative Research Projects |
||
Number of Creatives (Each upto 30 mts) | ||
Per project | 3 | Unlimited |
Cost Per Respondent | ||
USD | Sliding scale | Flat Fee |
Technologies included: |
||
Facial Coding | ||
NA | ||
Eye-Tracking | ||
NA | ||
Surveys (Rating scale, MCQs & open-ended) | ||
NA | ||
Quantitative Research Projects | ||
Live Sessions | ||
Online Focus Groups (Max 8 participants including Moderator) | ||
Per Session | Sliding scale | Flat Fee |
Online Direct Interviews (Max 2 participants including Moderator) | ||
USD | Sliding scale | Flat Fee |
Pre-Recorded Sessions | ||
Online Focus Groups (Max 8 participants including Moderator) | ||
Per Session | Sliding scale | Flat Fee |
Online Direct Interviews (Max 2 participants including Moderator) | ||
USD | Sliding scale | Flat Fee |
Technologies included: |
||
Facial Coding | ||
NA | ||
Speech Transcription (English Only) | ||
NA | ||
Text Sentiment Analysis | ||
NA | ||
Audio Tonality Analysis* | ||
Coming soon | Coming soon | |
Services |
||
Dashboard Access and Analytics | ||
In-App | Included | Included |
Respondent Invites via: | ||
In-App | Email, Custom Links | Email, Custom Links |
Dedicated Customer Success Manager | ||
Nil | Not Included | Included |
Customer Success & Technical Support | ||
Nil | Email, 48-Hr TAT | Email, Chat, Callback, 8-Hr TAT |
Add-Ons |
||
Custom Insights Report & Recommendations* | ||
In-House Team | Available on demand | Available on demand |
Assistance with Online Panel Sourcing | ||
In-House Team | Available on demand | Available on demand |
Multi-lingual Transcription** | ||
Partners | Available on demand | Available on demand |
Online Panel Services** | ||
Partners | Available on demand | Available on demand |
*Provided via in-house Consumer Insights Team. Reporting formats customised basis project objectives. Additional Costs per Respondent applicable
**Provided via 3rd party APIs/Services/Partners. Availability may vary basis region, type of project & requirements, etc. Costs will be additional per project
Request a custom price
Fill up this form and our consultant will connect with you